Agriculture & Food price indices for France
19 official price series covering 11 subcategories in France. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-11-01.
Agriculture & Food indices for France cover 19 series across Food Indices, Food PPI, Beverages. Latest data: 2025-11-01. Eurostat Ag Output Price: Live Cattle (France) leads the upside at +6.4% over the past month, +32.6% year on year. Eurostat Ag Output Price: Sugar Beet (France) has moved the other direction at -19.4% over the same window. For procurement teams sourcing agriculture & food inputs in or from France, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track agriculture & food moves like a pro, weekly.
Get the procure.blog digest: key price shifts across agriculture & food and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Ag Output Price: Live Cattle (France) Livestock · Index (2020=100) | 185.28 | +6.4% | +26.8% | +32.6% |
| Eurostat Ag Output Price: Milk (France) Dairy · Index (2020=100) | 140.87 | +2.7% | +3.2% | +10.0% |
| Eurostat Ag Input Price: Energy & Lubricants (France) Farming Inputs · Index (2020=100) | 141.26 | +2.2% | -7.5% | -18.4% |
| Eurostat Ag Input Price: Potash Fertilisers (France) Fertilisers · Index (2020=100) | 133.66 | +1.9% | +5.5% | -43.8% |
| Eurostat Ag Input Price: Fertilisers (France) Fertilisers · Index (2020=100) | 156.57 | +1.7% | +9.3% | -34.2% |
| Eurostat Ag Input Price: Nitrogen Fertilisers (France) Fertilisers · Index (2020=100) | 166.73 | +1.5% | +12.6% | -42.6% |
| Eurostat Ag Output Price: Live Pigs (France) Livestock · Index (2020=100) | 128.76 | +0.6% | +6.2% | -4.6% |
| Eurostat PPI: Beverages (France) Beverages · Index (2021=100) | 113.2 | +0.5% | +0.4% | -1.7% |
| Eurostat Ag Input Price: Total (Inputs 1 + 2, France) Farming Inputs · Index (2020=100) | 124.69 | +0.1% | +0.4% | -8.3% |
| Eurostat Ag Input Price: Goods & Services Consumed (France) Farming Inputs · Index (2020=100) | 125.89 | -0.0% | -0.1% | -11.4% |
| Eurostat PPI: Food Products (France) Food PPI · Index (2021=100) | 131.1 | -0.2% | -0.2% | +2.6% |
| Eurostat Ag Input Price: Plant Protection Products (France) Farming Inputs · Index (2020=100) | 106.38 | -0.6% | -2.0% | +1.8% |
| Eurostat Ag Input Price: Animal Feedingstuffs (France) Animal Feed · Index (2020=100) | 121.74 | -2.0% | -2.2% | -16.3% |
| Eurostat Ag Output Price: Barley (France) Cereals · Index (2020=100) | 112.05 | -2.6% | -9.1% | -39.4% |
| Eurostat Ag Output Price: Common Wheat & Spelt (France) Cereals · Index (2020=100) | 101.45 | -3.9% | -13.5% | -42.5% |
| Eurostat Ag Output Price: Soya (France) Oilseeds · Index (2020=100) | 104.97 | -5.1% | -8.4% | -44.1% |
| Eurostat Ag Output Price: Grain Maize (France) Cereals · Index (2020=100) | 112.9 | -7.9% | -11.4% | -39.7% |
| Eurostat Ag Output Price: Sugar Beet (France) Sugar · Index (2020=100) | 178.73 | -19.4% | -19.4% | +36.2% |
| CPI: Food (France) Food Indices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.