Agriculture & Food price indices for Germany
19 official price series covering 11 subcategories in Germany. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-11-01.
Agriculture & Food indices for Germany cover 19 series across Food Indices, Food PPI, Beverages. Latest data: 2025-11-01. Eurostat Ag Output Price: Live Cattle (Germany) leads the upside at +6.8% over the past month, +42.7% year on year. Eurostat Ag Input Price: Nitrogen Fertilisers (Germany) has moved the other direction at -12.0% over the same window. For procurement teams sourcing agriculture & food inputs in or from Germany, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track agriculture & food moves like a pro, weekly.
Get the procure.blog digest: key price shifts across agriculture & food and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Ag Output Price: Live Cattle (Germany) Livestock · Index (2020=100) | 210.6 | +6.8% | +32.9% | +42.7% |
| Eurostat Ag Input Price: Energy & Lubricants (Germany) Farming Inputs · Index (2020=100) | 163.6 | +2.6% | +6.0% | -6.1% |
| Eurostat Ag Input Price: Plant Protection Products (Germany) Farming Inputs · Index (2020=100) | 120.4 | +0.2% | -1.4% | +10.5% |
| Eurostat PPI: Beverages (Germany) Beverages · Index (2021=100) | 120.1 | +0.1% | +0.7% | +1.7% |
| Eurostat Ag Output Price: Sugar Beet (Germany) Sugar · Index (2020=100) | 141.7 | +0.0% | -26.8% | — |
| Eurostat Ag Output Price: Milk (Germany) Dairy · Index (2020=100) | 163 | +0.0% | +2.0% | -5.5% |
| Eurostat PPI: Food Products (Germany) Food PPI · Index (2021=100) | 133.7 | -0.8% | -2.3% | +0.5% |
| Eurostat Ag Input Price: Potash Fertilisers (Germany) Fertilisers · Index (2020=100) | 120.7 | -1.0% | +2.3% | -38.9% |
| Eurostat Ag Input Price: Total (Inputs 1 + 2, Germany) Farming Inputs · Index (2020=100) | 131.4 | -1.1% | +0.7% | -6.3% |
| Eurostat Ag Input Price: Goods & Services Consumed (Germany) Farming Inputs · Index (2020=100) | 131.2 | -1.5% | +0.6% | -10.7% |
| Eurostat Ag Output Price: Live Pigs (Germany) Livestock · Index (2020=100) | 121.1 | -3.1% | -0.3% | +0.4% |
| Eurostat Ag Output Price: Grain Maize (Germany) Cereals · Index (2020=100) | 116.8 | -3.5% | -0.2% | -35.5% |
| Eurostat Ag Input Price: Animal Feedingstuffs (Germany) Animal Feed · Index (2020=100) | 121.2 | -4.9% | -1.9% | -26.4% |
| Eurostat Ag Output Price: Soya (Germany) Oilseeds · Index (2020=100) | 102.1 | -6.2% | -12.4% | -38.5% |
| Eurostat Ag Input Price: Fertilisers (Germany) Fertilisers · Index (2020=100) | 155.3 | -6.8% | +5.1% | -38.5% |
| Eurostat Ag Output Price: Common Wheat & Spelt (Germany) Cereals · Index (2020=100) | 103.9 | -9.5% | -11.9% | -42.5% |
| Eurostat Ag Output Price: Barley (Germany) Cereals · Index (2020=100) | 107.8 | -9.6% | -11.6% | -42.7% |
| Eurostat Ag Input Price: Nitrogen Fertilisers (Germany) Fertilisers · Index (2020=100) | 170.7 | -12.0% | +5.2% | -42.6% |
| CPI: Food (Germany) Food Indices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.