Macro & Inflation price indices for Germany
46 official price series covering 21 subcategories in Germany. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2026-03-01.
Macro & Inflation indices for Germany cover 46 series across CPI, PPI, Import Prices. Latest data: 2026-03-01. OECD ULC, Wholesale & Retail Trade (Germany) leads the upside at +8.5% over the past month, +31.2% year on year. Eurostat Job Vacancy Rate (Germany) has moved the other direction at -4.0% over the same window. For procurement teams sourcing macro & inflation inputs in or from Germany, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD ULC, Wholesale & Retail Trade (Germany) Unit Labour Cost · Index (2015=100) | 123.15 | +8.5% | +10.9% | +31.2% |
| WB GDP per Capita, USD (Germany) GDP · USD | 52,745.76 | +8.3% | +12.8% | +12.9% |
| Eurostat Industrial Confidence Indicator (Germany) Confidence · Balance | -20.2 | +6.9% | +0.5% | -28.1% |
| OECD Unit Labour Cost, Industry B-E (Germany) Unit Labour Cost · Index (2015=100) | 119.57 | +6.7% | +8.9% | +29.8% |
| OECD Unit Labour Cost, Total Economy (Germany) Unit Labour Cost · Index (2015=100) | 125.65 | +6.3% | +10.1% | +38.2% |
| OECD Labour Compensation per Hour, Manufacturing (Germany) Labour Compensation · Index (2015=100) | 129.29 | +6.2% | +11.9% | +43.8% |
| Eurostat 10y Sovereign Bond Yield (Germany) Interest Rates · % | 2.81 | +5.9% | +4.6% | +29.0% |
| Eurostat Labour Cost EUR/hour, Construction (Germany) Labour Cost Level · EUR/hour | 38.1 | +5.8% | +18.7% | — |
| Eurostat Wages-Only EUR/hour, Construction (Germany) Labour Cost Level · EUR/hour | 29.3 | +5.8% | +17.2% | — |
| OECD ULC, Construction (Germany) Unit Labour Cost · Index (2015=100) | 160.65 | +5.7% | +35.5% | +79.9% |
| OECD ULC, Information & Communication (Germany) Unit Labour Cost · Index (2015=100) | 120.6 | +5.5% | +14.9% | +25.2% |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Germany) Labour Cost Level · EUR/hour | 32.9 | +5.1% | +17.1% | — |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Germany) Labour Cost Level · EUR/hour | 42.1 | +5.0% | +18.6% | — |
| OECD Unit Labour Cost, Manufacturing (Germany) Unit Labour Cost · Index (2015=100) | 112.57 | +4.9% | +1.8% | +23.4% |
| Eurostat Wages-Only EUR/hour, Manufacturing (Germany) Labour Cost Level · EUR/hour | 37.1 | +4.8% | +13.8% | — |
| Eurostat Labour Cost EUR/hour, Manufacturing (Germany) Labour Cost Level · EUR/hour | 48.3 | +4.5% | +14.7% | — |
| Eurostat Consumer Confidence Indicator (Germany) Confidence · Balance | -12 | +4.3% | +29.0% | +14.3% |
| Eurostat Labour Cost EUR/hour, Industry B-E (Germany) Labour Cost Level · EUR/hour | 48.6 | +4.3% | +15.2% | — |
| Eurostat Manufacturing Turnover, NACE C (Germany) Manufacturing Activity · Index (2021=100) | 111.9 | +2.8% | +0.7% | +0.7% |
| Eurostat Automotive Turnover, NACE C29 (Germany) Manufacturing Activity · Index (2021=100) | 109.5 | +2.1% | -8.1% | -2.6% |
| OECD Average Annual Wage (USD-PPP, Germany) Wages · USD-PPP per year | 69,433.06 | +2.0% | -0.6% | +9.8% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Germany) Labour Productivity · Index (2015=100) | 115.25 | +1.4% | +10.0% | +17.3% |
| OECD Real Minimum Wage (USD-PPP, hourly, Germany) Minimum Wage · USD-PPP per hour | 17.15 | +1.1% | +12.7% | — |
| HICP Services Index (Germany) HICP · Index (2015=100) | 129.1 | +0.8% | +0.2% | +3.9% |
| HICP Recreation & Culture Index (Germany) HICP · Index (2015=100) | 123.7 | +0.7% | -2.1% | +0.9% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Germany) Labour Cost · Index (2020=100) | 117.7 | +0.4% | +2.1% | +12.5% |
| HICP Transport Index (Germany) HICP · Index (2015=100) | 134.5 | +0.4% | +1.2% | +2.6% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Germany) Labour Cost · Index (2020=100) | 117.4 | +0.3% | +1.9% | +12.7% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Germany) Labour Cost · Index (2020=100) | 115.6 | +0.3% | +1.0% | +12.6% |
| HICP Restaurants & Hotels Index (Germany) HICP · Index (2015=100) | 147.9 | +0.2% | -0.4% | +3.6% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Germany) Labour Cost · Index (2020=100) | 115.2 | +0.2% | +0.7% | +12.5% |
| OECD Composite Leading Indicator (Germany) Leading Indicator · Index (LT avg=100) | 101.35 | +0.1% | +0.3% | +1.6% |
| HICP Food Index (Germany) HICP · Index (2015=100) | 149.6 | +0.0% | +0.1% | +1.8% |
| Eurostat Unemployment Rate (Germany) Unemployment · % active pop | 3.8 | +0.0% | +0.0% | +11.8% |
| HICP Communications Index (Germany) HICP · Index (2015=100) | 93.6 | +0.0% | -0.1% | -0.1% |
| HICP Health Index (Germany) HICP · Index (2015=100) | 117.6 | -0.2% | +0.1% | +2.3% |
| Eurostat Retail Trade Volume, NACE G47 (Germany) Retail Demand · Index (2021=100) | 100.6 | -0.3% | +0.6% | +1.5% |
| Eurostat Industry Employment Index, B-E36 (Germany) Employment · Index (2021=100) | 99.2 | -0.7% | -1.6% | -1.7% |
| Eurostat Non-Wage Cost Share %, Industry (Germany) Labour Cost Level · % | 23.3 | -0.9% | +3.1% | — |
| HICP Energy Index (Germany) HICP · Index (2015=100) | 144.3 | -1.1% | -0.3% | -1.3% |
| Eurostat Wholesale Trade Volume, NACE G46 (Germany) Wholesale Demand · Index (2021=100) | 97.9 | -1.4% | +0.8% | -0.2% |
| HICP Clothing & Footwear Index (Germany) HICP · Index (2015=100) | 117.8 | -1.7% | -0.3% | -0.7% |
| Eurostat Job Vacancy Rate (Germany) Job Vacancies · % posts vacant | 2.4 | -4.0% | -25.0% | -42.9% |
| CPI: All Items (Germany) CPI · Index | — | — | — | — |
| PPI: Industry (Germany) PPI · Index | — | — | — | — |
| Import Prices (Germany) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.