Macro & Inflation price indices for Hungary
46 official price series covering 21 subcategories in Hungary. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-12-01.
Macro & Inflation indices for Hungary cover 46 series across CPI, PPI, Import Prices. Latest data: 2025-12-01. OECD Unit Labour Cost, Industry B-E (Hungary) leads the upside at +23.7% over the past month, +112.6% year on year. Eurostat Industrial Confidence Indicator (Hungary) has moved the other direction at -31.9% over the same window. For procurement teams sourcing macro & inflation inputs in or from Hungary, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD Unit Labour Cost, Industry B-E (Hungary) Unit Labour Cost · Index (2015=100) | 198.16 | +23.7% | +44.3% | +112.6% |
| OECD ULC, Wholesale & Retail Trade (Hungary) Unit Labour Cost · Index (2015=100) | 154.09 | +23.5% | +34.8% | +47.7% |
| OECD Unit Labour Cost, Manufacturing (Hungary) Unit Labour Cost · Index (2015=100) | 192.55 | +22.1% | +35.8% | +104.7% |
| OECD ULC, Construction (Hungary) Unit Labour Cost · Index (2015=100) | 183.19 | +21.1% | +43.6% | +51.0% |
| WB GDP per Capita, USD (Hungary) GDP · USD | 22,147.21 | +20.7% | +37.3% | +55.6% |
| OECD Labour Compensation per Hour, Manufacturing (Hungary) Labour Compensation · Index (2015=100) | 194.09 | +18.2% | +40.3% | +126.9% |
| OECD Unit Labour Cost, Total Economy (Hungary) Unit Labour Cost · Index (2015=100) | 163.35 | +14.2% | +31.9% | +72.7% |
| OECD ULC, Information & Communication (Hungary) Unit Labour Cost · Index (2015=100) | 118.75 | +13.8% | +22.2% | +29.9% |
| Eurostat Labour Cost EUR/hour, Construction (Hungary) Labour Cost Level · EUR/hour | 12 | +11.1% | +39.5% | — |
| Eurostat Wages-Only EUR/hour, Construction (Hungary) Labour Cost Level · EUR/hour | 10.4 | +10.6% | +42.5% | — |
| OECD Real Minimum Wage (USD-PPP, hourly, Hungary) Minimum Wage · USD-PPP per hour | 7.92 | +9.1% | +16.3% | +70.5% |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Hungary) Labour Cost Level · EUR/hour | 12.4 | +8.8% | +37.8% | — |
| Eurostat Wages-Only EUR/hour, Manufacturing (Hungary) Labour Cost Level · EUR/hour | 12.6 | +8.6% | +40.0% | — |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Hungary) Labour Cost Level · EUR/hour | 14.4 | +8.3% | +34.6% | — |
| Eurostat Labour Cost EUR/hour, Industry B-E (Hungary) Labour Cost Level · EUR/hour | 14.8 | +8.0% | +35.8% | — |
| OECD Average Annual Wage (USD-PPP, Hungary) Wages · USD-PPP per year | 34,995.81 | +7.8% | +10.6% | +33.3% |
| Eurostat Labour Cost EUR/hour, Manufacturing (Hungary) Labour Cost Level · EUR/hour | 14.6 | +7.4% | +35.2% | — |
| HICP Communications Index (Hungary) HICP · Index (2015=100) | 115.05 | +2.1% | +2.3% | +10.8% |
| Eurostat Wholesale Trade Volume, NACE G46 (Hungary) Wholesale Demand · Index (2021=100) | 83.6 | +1.8% | +0.1% | +6.2% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Hungary) Labour Cost · Index (2020=100) | 179.4 | +1.5% | +5.5% | +39.9% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Hungary) Labour Cost · Index (2020=100) | 178.5 | +1.5% | +5.6% | +40.6% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Hungary) Labour Cost · Index (2020=100) | 171.8 | +1.5% | +5.5% | +40.1% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Hungary) Labour Cost · Index (2020=100) | 173 | +1.5% | +5.3% | +39.5% |
| HICP Restaurants & Hotels Index (Hungary) HICP · Index (2015=100) | 232.28 | +0.9% | +1.4% | +8.9% |
| HICP Services Index (Hungary) HICP · Index (2015=100) | 182.22 | +0.8% | +1.0% | +7.9% |
| HICP Clothing & Footwear Index (Hungary) HICP · Index (2015=100) | 129.17 | +0.3% | +3.4% | +1.8% |
| HICP Health Index (Hungary) HICP · Index (2015=100) | 172.52 | +0.2% | +0.5% | +7.0% |
| Eurostat Retail Trade Volume, NACE G47 (Hungary) Retail Demand · Index (2021=100) | 103.3 | +0.1% | +0.7% | +2.5% |
| HICP Recreation & Culture Index (Hungary) HICP · Index (2015=100) | 157.12 | +0.0% | +0.9% | +5.3% |
| HICP Food Index (Hungary) HICP · Index (2015=100) | 204.78 | -0.3% | -0.5% | +1.6% |
| HICP Transport Index (Hungary) HICP · Index (2015=100) | 152.76 | -0.4% | -1.7% | -1.7% |
| Eurostat Non-Wage Cost Share %, Industry (Hungary) Labour Cost Level · % | 13.6 | -0.7% | -17.1% | — |
| Eurostat Industry Employment Index, B-E36 (Hungary) Employment · Index (2021=100) | 98.9 | -0.8% | -1.3% | -2.6% |
| HICP Energy Index (Hungary) HICP · Index (2015=100) | 152.31 | -1.0% | -2.2% | -4.9% |
| Eurostat 10y Sovereign Bond Yield (Hungary) Interest Rates · % | 6.9 | -1.1% | -0.9% | +7.1% |
| Eurostat Unemployment Rate (Hungary) Unemployment · % active pop | 4.4 | -2.2% | +2.3% | -2.2% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Hungary) Labour Productivity · Index (2015=100) | 100.66 | -3.0% | +2.8% | +11.0% |
| Eurostat Manufacturing Turnover, NACE C (Hungary) Manufacturing Activity · Index (2021=100) | 93 | -3.9% | -0.7% | -4.4% |
| Eurostat Job Vacancy Rate (Hungary) Job Vacancies · % posts vacant | 2 | -4.8% | +0.0% | -25.9% |
| Eurostat Automotive Turnover, NACE C29 (Hungary) Manufacturing Activity · Index (2021=100) | 92.1 | -14.6% | +2.8% | -9.2% |
| Eurostat Consumer Confidence Indicator (Hungary) Confidence · Balance | -19.4 | -20.2% | -21.5% | -26.8% |
| Eurostat Industrial Confidence Indicator (Hungary) Confidence · Balance | -7.7 | -31.9% | -11.5% | -52.2% |
| CPI: All Items (Hungary) CPI · Index | — | — | — | — |
| PPI: Industry (Hungary) PPI · Index | — | — | — | — |
| Import Prices (Hungary) Import Prices · Index | — | — | — | — |
| HUF/USD Exchange Rate FX · Rate | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.