Agriculture & Food price indices for Italy
19 official price series covering 11 subcategories in Italy. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-11-01.
Agriculture & Food indices for Italy cover 19 series across Food Indices, Food PPI, Beverages. Latest data: 2025-11-01. Eurostat Ag Output Price: Live Pigs (Italy) leads the upside at +8.7% over the past month, +12.0% year on year. Eurostat Ag Output Price: Barley (Italy) has moved the other direction at -9.3% over the same window. For procurement teams sourcing agriculture & food inputs in or from Italy, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track agriculture & food moves like a pro, weekly.
Get the procure.blog digest: key price shifts across agriculture & food and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Ag Output Price: Live Pigs (Italy) Livestock · Index (2020=100) | 151.8 | +8.7% | -1.7% | +12.0% |
| Eurostat Ag Output Price: Live Cattle (Italy) Livestock · Index (2020=100) | 169.8 | +3.7% | +20.1% | +32.4% |
| Eurostat Ag Output Price: Grain Maize (Italy) Cereals · Index (2020=100) | 137.9 | +3.5% | +10.1% | -32.5% |
| Eurostat Ag Input Price: Potash Fertilisers (Italy) Fertilisers · Index (2020=100) | 129.3 | +3.1% | +2.5% | -37.8% |
| Eurostat Ag Input Price: Nitrogen Fertilisers (Italy) Fertilisers · Index (2020=100) | 154.7 | +3.1% | +8.6% | -41.5% |
| Eurostat Ag Input Price: Fertilisers (Italy) Fertilisers · Index (2020=100) | 148 | +2.6% | +4.7% | -27.7% |
| Eurostat Ag Output Price: Milk (Italy) Dairy · Index (2020=100) | 161.5 | +1.8% | +4.5% | +21.5% |
| Eurostat Ag Input Price: Energy & Lubricants (Italy) Farming Inputs · Index (2020=100) | 148.1 | +1.1% | -1.7% | -23.4% |
| Eurostat Ag Input Price: Goods & Services Consumed (Italy) Farming Inputs · Index (2020=100) | 129.2 | +0.5% | +0.4% | -11.1% |
| Eurostat Ag Input Price: Total (Inputs 1 + 2, Italy) Farming Inputs · Index (2020=100) | 127.5 | +0.4% | +0.9% | -7.1% |
| Eurostat PPI: Beverages (Italy) Beverages · Index (2021=100) | 111.9 | +0.4% | +0.0% | -0.8% |
| Eurostat Ag Output Price: Sugar Beet (Italy) Sugar · Index (2020=100) | 135.9 | +0.0% | +0.0% | +40.4% |
| Eurostat Ag Input Price: Plant Protection Products (Italy) Farming Inputs · Index (2020=100) | 122.7 | -0.1% | +0.2% | +7.0% |
| Eurostat PPI: Food Products (Italy) Food PPI · Index (2021=100) | 124.6 | -0.2% | -0.6% | +0.3% |
| Eurostat Ag Input Price: Animal Feedingstuffs (Italy) Animal Feed · Index (2020=100) | 123.6 | -0.6% | -1.3% | -17.0% |
| Eurostat Ag Output Price: Soya (Italy) Oilseeds · Index (2020=100) | 106.6 | -4.5% | -8.1% | -37.3% |
| Eurostat Ag Output Price: Common Wheat & Spelt (Italy) Cereals · Index (2020=100) | 120.3 | -7.0% | -2.9% | -33.4% |
| Eurostat Ag Output Price: Barley (Italy) Cereals · Index (2020=100) | 129.3 | -9.3% | -3.3% | -34.3% |
| CPI: Food (Italy) Food Indices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.