Agriculture & Food price indices for Poland
16 official price series covering 8 subcategories in Poland. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-07-01.
Agriculture & Food indices for Poland cover 16 series across Food Indices, Cereals, Sugar. Latest data: 2025-07-01. Eurostat Ag Output Price: Live Cattle (Poland) leads the upside at +8.6% over the past month, +31.9% year on year. Eurostat Ag Output Price: Sugar Beet (Poland) has moved the other direction at -15.1% over the same window. For procurement teams sourcing agriculture & food inputs in or from Poland, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track agriculture & food moves like a pro, weekly.
Get the procure.blog digest: key price shifts across agriculture & food and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Ag Output Price: Live Cattle (Poland) Livestock · Index (2020=100) | 232.82 | +8.6% | +36.7% | +31.9% |
| Eurostat Ag Output Price: Grain Maize (Poland) Cereals · Index (2020=100) | 153.18 | +0.5% | +31.8% | -34.7% |
| Eurostat Ag Input Price: Plant Protection Products (Poland) Farming Inputs · Index (2020=100) | 121.16 | +0.2% | +0.2% | +4.6% |
| Eurostat Ag Input Price: Animal Feedingstuffs (Poland) Animal Feed · Index (2020=100) | 129.27 | +0.0% | -0.3% | -12.4% |
| Eurostat Ag Input Price: Potash Fertilisers (Poland) Fertilisers · Index (2020=100) | 149.08 | -0.1% | -1.3% | -19.9% |
| Eurostat Ag Input Price: Fertilisers (Poland) Fertilisers · Index (2020=100) | 160.94 | -0.2% | +0.7% | -34.8% |
| Eurostat Ag Input Price: Nitrogen Fertilisers (Poland) Fertilisers · Index (2020=100) | 157.87 | -0.4% | +1.9% | -46.5% |
| Eurostat Ag Input Price: Total (Inputs 1 + 2, Poland) Farming Inputs · Index (2020=100) | 142.05 | -0.5% | -0.9% | -9.7% |
| Eurostat Ag Input Price: Goods & Services Consumed (Poland) Farming Inputs · Index (2020=100) | 142.09 | -0.6% | -1.2% | -11.7% |
| Eurostat Ag Output Price: Milk (Poland) Dairy · Index (2020=100) | 162.5 | -0.9% | -5.9% | -7.0% |
| Eurostat Ag Input Price: Energy & Lubricants (Poland) Farming Inputs · Index (2020=100) | 141.29 | -2.3% | -5.0% | -14.3% |
| Eurostat Ag Output Price: Live Pigs (Poland) Livestock · Index (2020=100) | 125.89 | -6.8% | +1.5% | -12.8% |
| Eurostat Ag Output Price: Barley (Poland) Cereals · Index (2020=100) | 113.82 | -13.0% | -8.0% | -43.8% |
| Eurostat Ag Output Price: Common Wheat & Spelt (Poland) Cereals · Index (2020=100) | 103.43 | -13.6% | -13.3% | -48.8% |
| Eurostat Ag Output Price: Sugar Beet (Poland) Sugar · Index (2020=100) | 145.4 | -15.1% | -21.6% | — |
| CPI: Food (Poland) Food Indices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.