Energy global price indices
14 official price series covering 4 subcategories in global markets. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2030-01-01.
Energy indices for global markets cover 14 series across Crude Oil, Natural Gas, Energy Index. Latest data: 2030-01-01. Crude Oil (Dubai Fateh) leads the upside at +84.9% over the past month, +73.6% year on year. For procurement teams sourcing energy inputs globally, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track energy moves like a pro, weekly.
Get the procure.blog digest: key price shifts across energy across every category, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Crude Oil (Dubai Fateh) Crude Oil · $/bbl | 126.71 | +84.9% | +104.9% | +73.6% |
| Natural Gas (TTF, Europe) Natural Gas · $/MMBtu | 17.67 | +57.9% | +86.8% | +34.3% |
| Crude Oil APSP (Average Petroleum Spot) Crude Oil · $/bbl | 105.83 | +56.9% | +74.8% | +49.1% |
| Energy Index (IMF) Energy Index · Index | 242.28 | +52.2% | +64.4% | +40.2% |
| Crude Oil (Brent) Crude Oil · $/bbl | 103.13 | +45.5% | +64.9% | +41.8% |
| Crude Oil Avg (Brent/Dubai/WTI) Crude Oil · $/bbl | 99.41 | +43.2% | +60.8% | +38.6% |
| IMF PCPS: Heating Oil (Monthly) Fuel · $/gal | 218.72 | +10.1% | +1.8% | -7.1% |
| Brent Spot (EIA) Crude Oil · $/bbl | 123.28 | +3.5% | +1.0% | +13.7% |
| WB Pink Sheet: Natural Gas EU (Annual + Forecast) Natural Gas · $/MMBtu | 8 | +2.9% | +9.0% | +41.3% |
| IMF PCPS: Gasoline (Monthly) Fuel · $/gal | 208.09 | +2.3% | +1.4% | -8.6% |
| WB Pink Sheet: Energy Index (Annual + Forecast) Energy Index · Index | 89.09 | +1.8% | +5.4% | +25.8% |
| IMF PCPS: Propane (Monthly) Fuel · $/gal | 0.76 | +1.6% | -12.8% | -0.6% |
| WB Pink Sheet: Crude Brent (Annual + Forecast) Crude Oil · $/bbl | 70 | +1.6% | +4.7% | +25.0% |
| HICP: Energy (Euro Area) Energy Index · Index | 154.72 | -0.1% | -0.0% | -2.2% |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.