Metals global price indices
40 official price series covering 5 subcategories in global markets. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2030-01-01.
Metals indices for global markets cover 40 series across Base Metals, Iron & Steel, Rare Earths. Latest data: 2030-01-01. Aluminum (LME) leads the upside at +10.0% over the past month, +27.2% year on year. IMF PCPS: Lithium (Monthly) has moved the other direction at -6.3% over the same window. For procurement teams sourcing metals inputs globally, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track metals moves like a pro, weekly.
Get the procure.blog digest: key price shifts across metals across every category, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Aluminum (LME) Base Metals · $/MT | 3,372.95 | +10.0% | +17.3% | +27.2% |
| IMF PCPS: Palladium (Monthly) Precious Metals · $/oz | 1,053.38 | +8.1% | +9.9% | +13.9% |
| Iron Ore (China import) Iron & Steel · $/DMT | 107.58 | +6.5% | -0.0% | +3.8% |
| IMF PCPS: Molybdenum (Monthly) Rare Earths · $/MT | 46,349.57 | +5.4% | -9.9% | +5.1% |
| WB Pink Sheet: Nickel (Annual + Forecast) Base Metals · $/MT | 18,000 | +4.5% | +14.3% | +70.5% |
| IMF PCPS: Rare Earth Elements (Monthly) Rare Earths · $/MT | 4,993.26 | +4.4% | +0.9% | +22.9% |
| WB Pink Sheet: Platinum (Annual + Forecast) Precious Metals · $/oz | 1,500 | +3.6% | +11.1% | +52.4% |
| WB Pink Sheet: Iron Ore (Annual + Forecast) Iron & Steel · $/DMT | 60 | +1.7% | +5.1% | +5.3% |
| IMF PCPS: Manganese (Monthly) Rare Earths · $/MT | 2,034.64 | +1.7% | -1.9% | -3.8% |
| Metals Index (IMF) Base Metals · Index | 222.85 | +1.3% | +5.7% | +19.0% |
| WB Pink Sheet: Metals & Minerals Index (Annual + Forecast) Base Metals · Index | 85.94 | +1.2% | +3.5% | +12.4% |
| WB Pink Sheet: Copper (Annual + Forecast) Base Metals · $/MT | 7,000 | +1.1% | +3.4% | +14.4% |
| WB Pink Sheet: Base Metals Index (Annual + Forecast) Base Metals · Index | 96.35 | +1.1% | +3.3% | +13.1% |
| WB Pink Sheet: Tin (Annual + Forecast) Base Metals · $/MT | 23,000 | +1.0% | +3.0% | +12.6% |
| WB Pink Sheet: Aluminum (Annual + Forecast) Base Metals · $/MT | 2,200 | +0.9% | +2.8% | +11.8% |
| IMF PCPS: Silicon (Monthly) Rare Earths · $/MT | 2,700 | +0.0% | +0.0% | +0.0% |
| WB Pink Sheet: Silver (Annual + Forecast) Precious Metals · $/oz | 16 | -0.5% | -1.4% | -5.4% |
| Nickel (LME) Base Metals · $/MT | 17,076.29 | -0.6% | +14.8% | +6.4% |
| WB Pink Sheet: Lead (Annual + Forecast) Base Metals · $/MT | 2,300 | -0.7% | -2.1% | -8.0% |
| WB Pink Sheet: Precious Metals Index (Annual + Forecast) Precious Metals · Index | 87.96 | -0.7% | -2.2% | -8.9% |
| WB Pink Sheet: Gold (Annual + Forecast) Precious Metals · $/oz | 1,100 | -1.0% | -2.9% | -11.1% |
| IMF PCPS: Vanadium (Monthly) Rare Earths · $/MT | 14,697.47 | -1.1% | +3.7% | +2.6% |
| WB Pink Sheet: Zinc (Annual + Forecast) Base Metals · $/MT | 2,400 | -1.8% | -5.4% | -20.0% |
| Lead (LME) Base Metals · $/MT | 1,878.19 | -2.0% | -3.2% | -7.5% |
| IMF PCPS: Chromium (Monthly) Rare Earths · $/MT | 10,170.75 | -2.2% | +13.8% | +8.1% |
| Tin (LME) Base Metals · $/MT | 47,323.68 | -2.8% | +14.3% | +38.5% |
| Copper (LME) Base Metals · $/MT | 12,528.71 | -3.3% | +6.3% | +28.7% |
| Uranium (U3O8) Rare Earths · $/lb | 68.79 | -3.5% | +8.3% | +32.7% |
| Zinc (LME) Base Metals · $/MT | 3,182.26 | -4.3% | +0.6% | +10.2% |
| IMF PCPS: Lithium (Monthly) Battery Metals · $/MT | 77,075.4 | -6.3% | -13.9% | -36.6% |
| Cobalt Base Metals · $/MT | — | — | — | — |
| Manganese Ore Base Metals · $/MT | — | — | — | — |
| Lithium Carbonate Rare Earths · $/MT | — | — | — | — |
| Molybdenum Rare Earths · $/MT | — | — | — | — |
| Tungsten Rare Earths · $/MT | — | — | — | — |
| Vanadium Rare Earths · $/MT | — | — | — | — |
| Chromium Base Metals · $/MT | — | — | — | — |
| Gold (London Fix) Precious Metals · $/oz | — | — | — | — |
| Silver (London Fix) Precious Metals · $/oz | — | — | — | — |
| Platinum Precious Metals · $/oz | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.