Labor & Services price indices for UK
19 official price series covering 4 subcategories in UK. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2026-01-01.
Labor & Services indices for UK cover 19 series across Labor Cost, Wages, Professional Services. Latest data: 2026-01-01. ONS SPPI: Waste Collection, Treatment & Disposal (E38, UK) leads the upside at +3.1% over the past month, +7.8% year on year. ONS SPPI: Hazardous Waste Collection (E3812, UK) has moved the other direction at -0.8% over the same window. For procurement teams sourcing labor & services inputs in or from UK, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track labor & services moves like a pro, weekly.
Get the procure.blog digest: key price shifts across labor & services and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| ONS SPPI: Waste Collection, Treatment & Disposal (E38, UK) Waste & Environmental · Index (2015=100) | 129.2 | +3.1% | +1.0% | +7.8% |
| ONS SPPI: Hazardous Waste Treatment (E3822, UK) Waste & Environmental · Index (2015=100) | 34.4 | +2.7% | +0.6% | +0.3% |
| ONS SPPI: Non-Hazardous Waste Collection (E3811, UK) Waste & Environmental · Index (2015=100) | 121.7 | +2.4% | +0.8% | +10.2% |
| ONS SPPI: Management Consulting Services (M702, UK) Professional Services · Index (2015=100) | 115.9 | +2.1% | +4.1% | +3.1% |
| ONS SPPI: Security Systems Services (N802, UK) Professional Services · Index (2015=100) | 120.5 | +1.8% | +3.1% | +16.1% |
| ONS SPPI: Waste Treatment & Disposal (E382, UK) Waste & Environmental · Index (2015=100) | 135.3 | +1.7% | +2.2% | +18.6% |
| ONS SPPI: Non-Hazardous Waste Treatment (E3821, UK) Waste & Environmental · Index (2015=100) | 144.3 | +1.6% | +2.1% | +19.5% |
| ONS SPPI: Security & Investigation Services (N80, UK) Professional Services · Index (2015=100) | 126.7 | +1.4% | +2.8% | +17.6% |
| ONS SPPI: Private Security Services (N801, UK) Professional Services · Index (2015=100) | 127 | +1.3% | +2.7% | +18.0% |
| ONS SPPI: Technical Testing & Analysis (M712, UK) Professional Services · Index (2015=100) | 133.4 | +1.0% | +2.8% | +12.2% |
| ONS SPPI: Sewerage Services (E37, UK) Waste & Environmental · Index (2015=100) | 138.7 | +0.1% | +0.0% | +34.7% |
| ONS SPPI: Cleaning Services (N812, UK) Professional Services · Index (2015=100) | 133.7 | +0.0% | +1.1% | +19.6% |
| ONS SPPI: Other Cleaning Services (N8129, UK) Professional Services · Index (2015=100) | 132.8 | +0.0% | +1.8% | +23.6% |
| ONS SPPI: General Cleaning of Buildings (N8121, UK) Professional Services · Index (2015=100) | 133.6 | -0.1% | +1.0% | +18.9% |
| ONS SPPI: Architectural & Engineering + Technical Testing (M71, UK) Professional Services · Index (2015=100) | 121 | -0.2% | +0.3% | +9.2% |
| ONS SPPI: Engineering Services & Technical Consulting (M7112, UK) Professional Services · Index (2015=100) | 120.2 | -0.6% | -0.1% | +8.3% |
| ONS SPPI: Hazardous Waste Collection (E3812, UK) Waste & Environmental · Index (2015=100) | 143.2 | -0.8% | -0.2% | +22.3% |
| Unit Labour Cost (UK) Labor Cost · Index | — | — | — | — |
| Hourly Earnings: Manufacturing (UK) Wages · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.