Macro & Inflation price indices for UK
17 official price series covering 10 subcategories in UK. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-07-01.
Macro & Inflation indices for UK cover 17 series across CPI, PPI, FX. Latest data: 2025-07-01. OECD Labour Compensation per Hour, Manufacturing (UK) leads the upside at +10.4% over the past month, +43.5% year on year. For procurement teams sourcing macro & inflation inputs in or from UK, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD Labour Compensation per Hour, Manufacturing (UK) Labour Compensation · Index (2015=100) | 131.64 | +10.4% | +4.6% | +43.5% |
| OECD ULC, Wholesale & Retail Trade (UK) Unit Labour Cost · Index (2015=100) | 141.41 | +10.1% | -1.4% | +53.2% |
| OECD ULC, Information & Communication (UK) Unit Labour Cost · Index (2015=100) | 96.83 | +10.0% | +13.5% | -19.6% |
| OECD Unit Labour Cost, Industry B-E (UK) Unit Labour Cost · Index (2015=100) | 124.34 | +9.5% | +22.8% | +25.8% |
| OECD Unit Labour Cost, Total Economy (UK) Unit Labour Cost · Index (2015=100) | 128.61 | +8.0% | +6.7% | +33.7% |
| OECD ULC, Construction (UK) Unit Labour Cost · Index (2015=100) | 111.36 | +7.6% | -0.6% | +12.1% |
| WB GDP per Capita, USD (UK) GDP · USD | 48,866.6 | +7.2% | +21.5% | +16.0% |
| OECD Unit Labour Cost, Manufacturing (UK) Unit Labour Cost · Index (2015=100) | 120.04 | +7.0% | +16.3% | +19.3% |
| OECD Real Minimum Wage (USD-PPP, hourly, UK) Minimum Wage · USD-PPP per hour | 15.91 | +6.3% | +6.1% | +32.3% |
| OECD Labour Productivity, Manufacturing GVA per Hour (UK) Labour Productivity · Index (2015=100) | 109.88 | +2.5% | -10.2% | +20.9% |
| OECD Average Annual Wage (USD-PPP, UK) Wages · USD-PPP per year | 63,690.77 | +1.4% | +0.2% | +6.8% |
| OECD Manufacturing Hourly Earnings Index (UK) Labour Cost · Index | 142.14 | +0.7% | +3.7% | +19.1% |
| CPI: All Items (UK) CPI · Index | — | — | — | — |
| PPI: Output (UK) PPI · Index | — | — | — | — |
| PPI: Input (UK) PPI · Index | — | — | — | — |
| GBP/USD Exchange Rate FX · Rate | — | — | — | — |
| GBP/USD Exchange Rate (Monthly) FX · Rate | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.