Macro & Inflation price indices for Austria
43 official price series covering 18 subcategories in Austria. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-12-01.
Macro & Inflation indices for Austria cover 43 series across CPI, PPI, Import Prices. Latest data: 2025-12-01. OECD ULC, Construction (Austria) leads the upside at +14.3% over the past month, +109.3% year on year. Eurostat Consumer Confidence Indicator (Austria) has moved the other direction at -8.6% over the same window. For procurement teams sourcing macro & inflation inputs in or from Austria, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD ULC, Construction (Austria) Unit Labour Cost · Index (2015=100) | 177.1 | +14.3% | +40.9% | +109.3% |
| OECD ULC, Wholesale & Retail Trade (Austria) Unit Labour Cost · Index (2015=100) | 134.21 | +11.6% | +14.6% | +48.4% |
| OECD Unit Labour Cost, Manufacturing (Austria) Unit Labour Cost · Index (2015=100) | 112.65 | +9.6% | +2.2% | +20.4% |
| OECD Unit Labour Cost, Total Economy (Austria) Unit Labour Cost · Index (2015=100) | 126.39 | +9.0% | +11.2% | +38.7% |
| OECD Unit Labour Cost, Industry B-E (Austria) Unit Labour Cost · Index (2015=100) | 113.35 | +8.8% | +3.3% | +22.4% |
| Eurostat Labour Cost EUR/hour, Construction (Austria) Labour Cost Level · EUR/hour | 43.4 | +8.8% | +18.9% | — |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Austria) Labour Cost Level · EUR/hour | 41.8 | +8.6% | +19.8% | — |
| WB GDP per Capita, USD (Austria) GDP · USD | 56,505.97 | +8.5% | +15.8% | +9.8% |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Austria) Labour Cost Level · EUR/hour | 30.8 | +8.5% | +19.4% | — |
| Eurostat Labour Cost EUR/hour, Manufacturing (Austria) Labour Cost Level · EUR/hour | 49.4 | +6.9% | +21.7% | — |
| Eurostat Labour Cost EUR/hour, Industry B-E (Austria) Labour Cost Level · EUR/hour | 49.9 | +6.9% | +21.7% | — |
| OECD ULC, Information & Communication (Austria) Unit Labour Cost · Index (2015=100) | 113.74 | +6.8% | +8.8% | +29.1% |
| OECD Labour Compensation per Hour, Manufacturing (Austria) Labour Compensation · Index (2015=100) | 129.59 | +6.8% | +10.4% | +45.9% |
| Eurostat Wages-Only EUR/hour, Construction (Austria) Labour Cost Level · EUR/hour | 28.4 | +6.8% | +13.6% | — |
| Eurostat Wages-Only EUR/hour, Manufacturing (Austria) Labour Cost Level · EUR/hour | 36.3 | +6.8% | +21.8% | — |
| Eurostat 10y Sovereign Bond Yield (Austria) Interest Rates · % | 3.1 | +4.3% | +2.6% | +18.2% |
| OECD Average Annual Wage (USD-PPP, Austria) Wages · USD-PPP per year | 75,767.15 | +3.0% | +0.4% | +5.6% |
| Eurostat Automotive Turnover, NACE C29 (Austria) Manufacturing Activity · Index (2021=100) | 106 | +2.2% | -4.7% | -0.1% |
| HICP Restaurants & Hotels Index (Austria) HICP · Index (2015=100) | 171.03 | +2.1% | +2.7% | +5.2% |
| HICP Recreation & Culture Index (Austria) HICP · Index (2015=100) | 135.7 | +2.1% | +3.4% | +2.4% |
| Eurostat Unemployment Rate (Austria) Unemployment · % active pop | 5.8 | +1.8% | -3.3% | +13.7% |
| HICP Services Index (Austria) HICP · Index (2015=100) | 147.42 | +1.6% | +2.1% | +4.5% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Austria) Labour Cost · Index (2020=100) | 128.8 | +1.2% | +2.6% | +19.5% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Austria) Labour Cost · Index (2020=100) | 129.2 | +1.2% | +2.6% | +20.2% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Austria) Labour Cost · Index (2020=100) | 128.8 | +1.1% | +2.5% | +20.1% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Austria) Labour Cost · Index (2020=100) | 128.3 | +1.0% | +2.5% | +19.3% |
| HICP Transport Index (Austria) HICP · Index (2015=100) | 134.56 | +0.9% | +1.0% | +2.7% |
| Eurostat Non-Wage Cost Share %, Industry (Austria) Labour Cost Level · % | 26.7 | +0.8% | +0.4% | — |
| HICP Health Index (Austria) HICP · Index (2015=100) | 134.51 | +0.0% | +0.7% | +5.3% |
| HICP Food Index (Austria) HICP · Index (2015=100) | 141.66 | -0.2% | +0.4% | +3.7% |
| Eurostat Wholesale Trade Volume, NACE G46 (Austria) Wholesale Demand · Index (2021=100) | 91.4 | -0.2% | -0.2% | +0.1% |
| Eurostat Manufacturing Turnover, NACE C (Austria) Manufacturing Activity · Index (2021=100) | 113.3 | -0.6% | +0.5% | +2.5% |
| Eurostat Industry Employment Index, B-E36 (Austria) Employment · Index (2021=100) | 100.7 | -0.8% | -0.9% | -1.2% |
| Eurostat Retail Trade Volume, NACE G47 (Austria) Retail Demand · Index (2021=100) | 95.9 | -0.8% | -0.7% | -2.2% |
| HICP Energy Index (Austria) HICP · Index (2015=100) | 163.26 | -1.0% | -0.0% | +11.7% |
| HICP Communications Index (Austria) HICP · Index (2015=100) | 74.15 | -1.4% | -2.1% | -5.9% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Austria) Labour Productivity · Index (2015=100) | 115.05 | -2.6% | +8.1% | +20.9% |
| HICP Clothing & Footwear Index (Austria) HICP · Index (2015=100) | 116.29 | -2.6% | +1.1% | -0.5% |
| Eurostat Industrial Confidence Indicator (Austria) Confidence · Balance | -12.4 | -4.6% | -31.9% | -45.6% |
| Eurostat Consumer Confidence Indicator (Austria) Confidence · Balance | -16 | -8.6% | -14.4% | -16.2% |
| CPI: All Items (Austria) CPI · Index | — | — | — | — |
| PPI: Industry (Austria) PPI · Index | — | — | — | — |
| Import Prices (Austria) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.