Macro & Inflation price indices for Brazil
13 official price series covering 8 subcategories in Brazil. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2026-03-01.
Macro & Inflation indices for Brazil cover 13 series across CPI, PPI, Import Prices. Latest data: 2026-03-01. OECD Unit Labour Cost, Manufacturing (Brazil) leads the upside at +11.1% over the past month. For procurement teams sourcing macro & inflation inputs in or from Brazil, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD Unit Labour Cost, Manufacturing (Brazil) Unit Labour Cost · Index (2015=100) | 131.67 | +11.1% | +17.5% | — |
| WB GDP per Capita, USD (Brazil) GDP · USD | 10,043.62 | +10.8% | +45.1% | -23.9% |
| OECD Unit Labour Cost, Industry B-E (Brazil) Unit Labour Cost · Index (2015=100) | 127.9 | +10.7% | +16.3% | — |
| OECD ULC, Wholesale & Retail Trade (Brazil) Unit Labour Cost · Index (2015=100) | 136.61 | +9.2% | +12.6% | — |
| OECD Unit Labour Cost, Total Economy (Brazil) Unit Labour Cost · Index (2015=100) | 132.36 | +6.6% | +13.9% | — |
| OECD Real Minimum Wage (USD-PPP, hourly, Brazil) Minimum Wage · USD-PPP per hour | 2.86 | +5.4% | +7.6% | +14.3% |
| OECD ULC, Construction (Brazil) Unit Labour Cost · Index (2015=100) | 118.18 | +4.3% | +8.0% | — |
| OECD ULC, Information & Communication (Brazil) Unit Labour Cost · Index (2015=100) | 124.49 | +1.5% | +9.8% | — |
| OECD Composite Leading Indicator (Brazil) Leading Indicator · Index (LT avg=100) | 103.85 | +0.3% | +1.5% | +3.3% |
| CPI: All Items (Brazil) CPI · Index | — | — | — | — |
| PPI: Industry (Brazil) PPI · Index | — | — | — | — |
| Import Prices (Brazil) Import Prices · Index | — | — | — | — |
| BRL/USD Exchange Rate FX · Rate | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.