Macro & Inflation price indices for Cyprus
12 official price series covering 4 subcategories in Cyprus. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-12-01.
Macro & Inflation indices for Cyprus cover 12 series across CPI, PPI, HICP. Latest data: 2025-12-01. Eurostat 10y Sovereign Bond Yield (Cyprus) leads the upside at +4.5% over the past month, +6.8% year on year. HICP Transport Index (Cyprus) has moved the other direction at -1.7% over the same window. For procurement teams sourcing macro & inflation inputs in or from Cyprus, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat 10y Sovereign Bond Yield (Cyprus) Interest Rates · % | 3 | +4.5% | +1.7% | +6.8% |
| HICP Food Index (Cyprus) HICP · Index (2015=100) | 119.4 | +0.3% | -1.2% | -1.4% |
| HICP Health Index (Cyprus) HICP · Index (2015=100) | 108.1 | +0.0% | +0.0% | +0.9% |
| HICP Recreation & Culture Index (Cyprus) HICP · Index (2015=100) | 129.08 | -0.1% | -0.6% | +5.1% |
| HICP Clothing & Footwear Index (Cyprus) HICP · Index (2015=100) | 97.01 | -0.2% | +4.5% | -7.9% |
| HICP Energy Index (Cyprus) HICP · Index (2015=100) | 128.3 | -0.5% | -0.3% | -5.4% |
| HICP Communications Index (Cyprus) HICP · Index (2015=100) | 87.49 | -0.7% | -0.8% | -2.0% |
| HICP Services Index (Cyprus) HICP · Index (2015=100) | 122.29 | -0.8% | -2.8% | +3.6% |
| HICP Restaurants & Hotels Index (Cyprus) HICP · Index (2015=100) | 129.8 | -0.9% | -5.2% | +4.4% |
| HICP Transport Index (Cyprus) HICP · Index (2015=100) | 107.58 | -1.7% | -2.1% | -1.5% |
| CPI: All Items (Cyprus) CPI · Index | — | — | — | — |
| PPI: Industry (Cyprus) PPI · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.