Macro & Inflation price indices for Greece
13 official price series covering 8 subcategories in Greece. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2024-01-01.
Macro & Inflation indices for Greece cover 13 series across CPI, PPI, Import Prices. Latest data: 2024-01-01. WB GDP per Capita, USD (Greece) leads the upside at +10.2% over the past month, -9.8% year on year. OECD ULC, Construction (Greece) has moved the other direction at -1.5% over the same window. For procurement teams sourcing macro & inflation inputs in or from Greece, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| WB GDP per Capita, USD (Greece) GDP · USD | 22,990.01 | +10.2% | +30.5% | -9.8% |
| OECD ULC, Wholesale & Retail Trade (Greece) Unit Labour Cost · Index (2015=100) | 116.87 | +5.0% | +0.9% | +7.4% |
| OECD Unit Labour Cost, Total Economy (Greece) Unit Labour Cost · Index (2015=100) | 104.67 | +2.7% | +0.4% | -7.9% |
| OECD Average Annual Wage (USD-PPP, Greece) Wages · USD-PPP per year | 32,257.11 | +2.1% | -0.1% | -10.7% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Greece) Labour Productivity · Index (2015=100) | 107.47 | +2.0% | +3.4% | +10.0% |
| OECD Unit Labour Cost, Industry B-E (Greece) Unit Labour Cost · Index (2015=100) | 101.77 | +0.8% | +3.4% | -4.6% |
| OECD Labour Compensation per Hour, Manufacturing (Greece) Labour Compensation · Index (2015=100) | 101.53 | +0.6% | +1.0% | -10.8% |
| OECD ULC, Information & Communication (Greece) Unit Labour Cost · Index (2015=100) | 103.08 | -0.6% | +0.2% | +12.0% |
| OECD Unit Labour Cost, Manufacturing (Greece) Unit Labour Cost · Index (2015=100) | 94.73 | -0.9% | -2.1% | -18.6% |
| OECD ULC, Construction (Greece) Unit Labour Cost · Index (2015=100) | 84.57 | -1.5% | -22.2% | -16.0% |
| CPI: All Items (Greece) CPI · Index | — | — | — | — |
| PPI: Industry (Greece) PPI · Index | — | — | — | — |
| Import Prices (Greece) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.