Macro & Inflation price indices for Ireland
40 official price series covering 16 subcategories in Ireland. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-12-01.
Macro & Inflation indices for Ireland cover 40 series across CPI, PPI, Import Prices. Latest data: 2025-12-01. Eurostat Industrial Confidence Indicator (Ireland) leads the upside at +279.4% over the past month, +248.6% year on year. OECD Labour Productivity, Manufacturing GVA per Hour (Ireland) has moved the other direction at -21.7% over the same window. For procurement teams sourcing macro & inflation inputs in or from Ireland, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Industrial Confidence Indicator (Ireland) Confidence · Balance | 12.9 | +279.4% | +76.7% | +248.6% |
| OECD Unit Labour Cost, Manufacturing (Ireland) Unit Labour Cost · Index (2015=100) | 105.77 | +42.5% | +14.5% | -30.5% |
| OECD Unit Labour Cost, Industry B-E (Ireland) Unit Labour Cost · Index (2015=100) | 103.59 | +38.8% | +14.0% | -30.3% |
| OECD Unit Labour Cost, Total Economy (Ireland) Unit Labour Cost · Index (2015=100) | 104.72 | +17.1% | +10.1% | -10.6% |
| OECD ULC, Construction (Ireland) Unit Labour Cost · Index (2015=100) | 165.8 | +12.5% | +29.4% | +74.4% |
| OECD ULC, Wholesale & Retail Trade (Ireland) Unit Labour Cost · Index (2015=100) | 123.94 | +11.9% | +12.5% | +19.3% |
| OECD Labour Compensation per Hour, Manufacturing (Ireland) Labour Compensation · Index (2015=100) | 138.1 | +11.2% | +20.3% | +58.8% |
| Eurostat Wages-Only EUR/hour, Construction (Ireland) Labour Cost Level · EUR/hour | 32.2 | +8.4% | +16.7% | — |
| Eurostat Labour Cost EUR/hour, Construction (Ireland) Labour Cost Level · EUR/hour | 40.1 | +7.5% | +40.2% | — |
| Eurostat Labour Cost EUR/hour, Industry B-E (Ireland) Labour Cost Level · EUR/hour | 41.6 | +6.4% | +18.2% | — |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Ireland) Labour Cost Level · EUR/hour | 40.5 | +6.3% | +24.6% | — |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Ireland) Labour Cost Level · EUR/hour | 33.9 | +5.9% | +15.3% | — |
| Eurostat Labour Cost EUR/hour, Manufacturing (Ireland) Labour Cost Level · EUR/hour | 40.6 | +5.7% | +17.0% | — |
| Eurostat Wages-Only EUR/hour, Manufacturing (Ireland) Labour Cost Level · EUR/hour | 33.7 | +5.3% | +14.2% | — |
| OECD ULC, Information & Communication (Ireland) Unit Labour Cost · Index (2015=100) | 67.88 | +4.4% | +2.6% | -36.0% |
| Eurostat 10y Sovereign Bond Yield (Ireland) Interest Rates · % | 3.01 | +4.0% | +2.1% | +21.0% |
| Eurostat Non-Wage Cost Share %, Industry (Ireland) Labour Cost Level · % | 17.4 | +3.6% | +15.2% | — |
| Eurostat Industry Employment Index, B-E36 (Ireland) Employment · Index (2021=100) | 111.3 | +1.9% | +3.5% | +5.7% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Ireland) Labour Cost · Index (2020=100) | 124.8 | +1.9% | +2.7% | +15.9% |
| HICP Clothing & Footwear Index (Ireland) HICP · Index (2015=100) | 89.5 | +1.8% | +3.0% | +5.8% |
| HICP Transport Index (Ireland) HICP · Index (2015=100) | 123.7 | +1.7% | +1.6% | +0.3% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Ireland) Labour Cost · Index (2020=100) | 124.6 | +1.6% | +3.0% | +16.2% |
| HICP Recreation & Culture Index (Ireland) HICP · Index (2015=100) | 118.7 | +1.5% | +0.8% | +1.8% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Ireland) Labour Cost · Index (2020=100) | 133.6 | +1.5% | +1.9% | +20.6% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Ireland) Labour Cost · Index (2020=100) | 134 | +1.3% | +2.3% | +21.3% |
| HICP Services Index (Ireland) HICP · Index (2015=100) | 135.4 | +1.0% | +1.0% | +3.4% |
| HICP Restaurants & Hotels Index (Ireland) HICP · Index (2015=100) | 142.4 | +0.2% | -0.3% | +3.6% |
| Eurostat Retail Trade Volume, NACE G47 (Ireland) Retail Demand · Index (2021=100) | 110.9 | +0.2% | +0.4% | +0.9% |
| Eurostat Unemployment Rate (Ireland) Unemployment · % active pop | 5 | +0.0% | -2.0% | +11.1% |
| HICP Health Index (Ireland) HICP · Index (2015=100) | 112.8 | -0.1% | +0.4% | +2.5% |
| HICP Communications Index (Ireland) HICP · Index (2015=100) | 92.3 | -0.2% | -0.3% | +1.3% |
| HICP Energy Index (Ireland) HICP · Index (2015=100) | 156.1 | -0.3% | +2.4% | +2.4% |
| WB GDP per Capita, USD (Ireland) GDP · USD | 103,684.88 | -0.3% | +20.6% | +98.6% |
| OECD Average Annual Wage (USD-PPP, Ireland) Wages · USD-PPP per year | 60,430.79 | -0.3% | -6.6% | -3.9% |
| HICP Food Index (Ireland) HICP · Index (2015=100) | 123.2 | -0.3% | -0.1% | +3.7% |
| Eurostat Consumer Confidence Indicator (Ireland) Confidence · Balance | -17.5 | -2.8% | +4.2% | +264.6% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Ireland) Labour Productivity · Index (2015=100) | 130.84 | -21.7% | +4.6% | +129.7% |
| CPI: All Items (Ireland) CPI · Index | — | — | — | — |
| PPI: Industry (Ireland) PPI · Index | — | — | — | — |
| Import Prices (Ireland) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.