Macro & Inflation price indices for Israel
16 official price series covering 11 subcategories in Israel. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-04-01.
Macro & Inflation indices for Israel cover 16 series across CPI, PPI, Import Prices. Latest data: 2025-04-01. OECD ULC, Information & Communication (Israel) leads the upside at +12.6% over the past month, +14.8% year on year. WB GDP per Capita, USD (Israel) has moved the other direction at -4.9% over the same window. For procurement teams sourcing macro & inflation inputs in or from Israel, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD ULC, Information & Communication (Israel) Unit Labour Cost · Index (2015=100) | 116.19 | +12.6% | +16.3% | +14.8% |
| OECD Unit Labour Cost, Total Economy (Israel) Unit Labour Cost · Index (2015=100) | 110.74 | +4.3% | +3.7% | +23.0% |
| OECD Labour Compensation per Hour, Manufacturing (Israel) Labour Compensation · Index (2015=100) | 136.51 | +3.8% | +17.8% | +47.3% |
| OECD Unit Labour Cost, Industry B-E (Israel) Unit Labour Cost · Index (2015=100) | 105.2 | +3.7% | +2.7% | +15.3% |
| OECD Real Minimum Wage (USD-PPP, hourly, Israel) Minimum Wage · USD-PPP per hour | 8.54 | +3.5% | -0.8% | +22.2% |
| OECD Unit Labour Cost, Manufacturing (Israel) Unit Labour Cost · Index (2015=100) | 103.85 | +2.9% | +1.3% | +11.5% |
| OECD Manufacturing Hourly Earnings Index (Israel) Labour Cost · Index | 154.22 | +1.1% | +3.4% | +19.7% |
| OECD ULC, Wholesale & Retail Trade (Israel) Unit Labour Cost · Index (2015=100) | 99.3 | +0.8% | -1.6% | -0.7% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Israel) Labour Productivity · Index (2015=100) | 131.27 | +0.7% | +16.5% | +32.5% |
| OECD ULC, Construction (Israel) Unit Labour Cost · Index (2015=100) | 113.66 | +0.3% | +5.6% | +40.5% |
| OECD Average Annual Wage (USD-PPP, Israel) Wages · USD-PPP per year | 54,736.24 | -0.2% | +0.6% | +25.4% |
| WB GDP per Capita, USD (Israel) GDP · USD | 52,261.68 | -4.9% | +16.5% | +52.1% |
| CPI: All Items (Israel) CPI · Index | — | — | — | — |
| PPI: Industry (Israel) PPI · Index | — | — | — | — |
| Import Prices (Israel) Import Prices · Index | — | — | — | — |
| ILS/USD Exchange Rate FX · Rate | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.