Macro & Inflation price indices for New Zealand
16 official price series covering 11 subcategories in New Zealand. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-04-01.
Macro & Inflation indices for New Zealand cover 16 series across CPI, PPI, FX. Latest data: 2025-04-01. OECD ULC, Construction (New Zealand) leads the upside at +17.4% over the past month, +53.3% year on year. OECD Labour Productivity, Manufacturing GVA per Hour (New Zealand) has moved the other direction at -9.0% over the same window. For procurement teams sourcing macro & inflation inputs in or from New Zealand, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD ULC, Construction (New Zealand) Unit Labour Cost · Index (2015=100) | 147.87 | +17.4% | +25.6% | +53.3% |
| OECD Labour Compensation per Hour, Manufacturing (New Zealand) Labour Compensation · Index (2015=100) | 135.72 | +7.4% | +12.6% | +45.1% |
| OECD Unit Labour Cost, Total Economy (New Zealand) Unit Labour Cost · Index (2015=100) | 136.54 | +5.3% | +16.7% | +43.7% |
| OECD Unit Labour Cost, Industry B-E (New Zealand) Unit Labour Cost · Index (2015=100) | 125.31 | +3.5% | +13.4% | +41.1% |
| OECD Unit Labour Cost, Manufacturing (New Zealand) Unit Labour Cost · Index (2015=100) | 120.89 | +3.1% | +11.6% | +30.5% |
| OECD Manufacturing Hourly Earnings Index (New Zealand) Labour Cost · Index | 143.48 | +0.9% | +2.8% | +13.9% |
| OECD Average Annual Wage (USD-PPP, New Zealand) Wages · USD-PPP per year | 62,436.58 | +0.8% | -0.2% | +18.2% |
| WB GDP per Capita, USD (New Zealand) GDP · USD | 48,527.83 | +0.6% | +16.1% | +26.4% |
| OECD ULC, Wholesale & Retail Trade (New Zealand) Unit Labour Cost · Index (2015=100) | 121.37 | +0.3% | +10.7% | +25.6% |
| OECD Real Minimum Wage (USD-PPP, hourly, New Zealand) Minimum Wage · USD-PPP per hour | 15.5 | +0.2% | +0.1% | +28.5% |
| OECD ULC, Information & Communication (New Zealand) Unit Labour Cost · Index (2015=100) | 96.32 | -0.8% | -6.7% | -29.3% |
| OECD Labour Productivity, Manufacturing GVA per Hour (New Zealand) Labour Productivity · Index (2015=100) | 102.4 | -9.0% | -6.4% | +1.8% |
| CPI: All Items (New Zealand) CPI · Index | — | — | — | — |
| PPI: Industry (New Zealand) PPI · Index | — | — | — | — |
| NZD/USD Exchange Rate FX · Rate | — | — | — | — |
| Import Prices (New Zealand) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.