Macro & Inflation price indices for Norway
15 official price series covering 10 subcategories in Norway. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-07-01.
Macro & Inflation indices for Norway cover 15 series across CPI, PPI, Import Prices. Latest data: 2025-07-01. OECD ULC, Construction (Norway) leads the upside at +10.0% over the past month, +58.7% year on year. WB GDP per Capita, USD (Norway) has moved the other direction at -19.2% over the same window. For procurement teams sourcing macro & inflation inputs in or from Norway, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| OECD ULC, Construction (Norway) Unit Labour Cost · Index (2015=100) | 138.47 | +10.0% | +18.0% | +58.7% |
| OECD Unit Labour Cost, Industry B-E (Norway) Unit Labour Cost · Index (2015=100) | 120.48 | +8.4% | +18.1% | +40.2% |
| OECD Unit Labour Cost, Manufacturing (Norway) Unit Labour Cost · Index (2015=100) | 126.73 | +8.2% | +14.0% | +40.3% |
| OECD ULC, Information & Communication (Norway) Unit Labour Cost · Index (2015=100) | 123.74 | +7.6% | +20.8% | +33.9% |
| OECD Labour Compensation per Hour, Manufacturing (Norway) Labour Compensation · Index (2015=100) | 128.02 | +7.3% | +15.3% | +49.7% |
| OECD Unit Labour Cost, Total Economy (Norway) Unit Labour Cost · Index (2015=100) | 128.34 | +7.2% | +15.1% | +44.1% |
| OECD ULC, Wholesale & Retail Trade (Norway) Unit Labour Cost · Index (2015=100) | 125.74 | +6.9% | +8.7% | +30.0% |
| OECD Manufacturing Hourly Earnings Index (Norway) Labour Cost · Index | 139.44 | +2.1% | +3.9% | +17.6% |
| OECD Average Annual Wage (USD-PPP, Norway) Wages · USD-PPP per year | 74,863.73 | -0.2% | -2.0% | +4.4% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Norway) Labour Productivity · Index (2015=100) | 101.02 | -0.4% | +0.9% | +6.5% |
| WB GDP per Capita, USD (Norway) GDP · USD | 87,961.78 | -19.2% | +28.7% | -13.1% |
| CPI: All Items (Norway) CPI · Index | — | — | — | — |
| PPI: Industry (Norway) PPI · Index | — | — | — | — |
| Import Prices (Norway) Import Prices · Index | — | — | — | — |
| NOK/USD Exchange Rate FX · Rate | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.