Macro & Inflation price indices for Portugal
42 official price series covering 18 subcategories in Portugal. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-12-01.
Macro & Inflation indices for Portugal cover 42 series across CPI, PPI, Import Prices. Latest data: 2025-12-01. Eurostat Industrial Confidence Indicator (Portugal) leads the upside at +600.0% over the past month, -84.8% year on year. Eurostat Wholesale Trade Volume, NACE G46 (Portugal) has moved the other direction at -3.1% over the same window. For procurement teams sourcing macro & inflation inputs in or from Portugal, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Industrial Confidence Indicator (Portugal) Confidence · Balance | -0.7 | +600.0% | -78.8% | -84.8% |
| OECD ULC, Information & Communication (Portugal) Unit Labour Cost · Index (2015=100) | 162.6 | +11.8% | +35.7% | +81.3% |
| WB GDP per Capita, USD (Portugal) GDP · USD | 27,275.11 | +11.3% | +22.6% | +17.5% |
| OECD Unit Labour Cost, Manufacturing (Portugal) Unit Labour Cost · Index (2015=100) | 132.97 | +10.2% | +16.9% | +30.7% |
| OECD ULC, Wholesale & Retail Trade (Portugal) Unit Labour Cost · Index (2015=100) | 148.91 | +9.0% | +5.4% | +40.0% |
| OECD ULC, Construction (Portugal) Unit Labour Cost · Index (2015=100) | 147.69 | +8.5% | +22.2% | +43.3% |
| OECD Unit Labour Cost, Industry B-E (Portugal) Unit Labour Cost · Index (2015=100) | 135.55 | +8.1% | +16.6% | +34.4% |
| Eurostat Labour Cost EUR/hour, Industry B-E (Portugal) Labour Cost Level · EUR/hour | 16 | +8.1% | +20.3% | — |
| Eurostat Wages-Only EUR/hour, Manufacturing (Portugal) Labour Cost Level · EUR/hour | 12.7 | +7.6% | +19.8% | — |
| Eurostat Labour Cost EUR/hour, Manufacturing (Portugal) Labour Cost Level · EUR/hour | 15.7 | +7.5% | +19.8% | — |
| Eurostat Labour Cost EUR/hour, Construction (Portugal) Labour Cost Level · EUR/hour | 14.4 | +7.5% | +20.0% | — |
| Eurostat Wages-Only EUR/hour, Construction (Portugal) Labour Cost Level · EUR/hour | 10.9 | +6.9% | +17.2% | — |
| OECD Labour Compensation per Hour, Manufacturing (Portugal) Labour Compensation · Index (2015=100) | 141.87 | +6.4% | +17.2% | +45.3% |
| OECD Unit Labour Cost, Total Economy (Portugal) Unit Labour Cost · Index (2015=100) | 133.91 | +6.4% | +11.4% | +29.3% |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Portugal) Labour Cost Level · EUR/hour | 18.2 | +5.8% | +16.7% | — |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Portugal) Labour Cost Level · EUR/hour | 14.7 | +5.8% | +16.7% | — |
| Eurostat 10y Sovereign Bond Yield (Portugal) Interest Rates · % | 3.15 | +4.0% | +0.5% | +17.4% |
| OECD Average Annual Wage (USD-PPP, Portugal) Wages · USD-PPP per year | 40,002.45 | +2.7% | +4.2% | +13.4% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Portugal) Labour Cost · Index (2020=100) | 130 | +2.5% | +3.5% | +19.9% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Portugal) Labour Cost · Index (2020=100) | 129.9 | +2.4% | +3.6% | +19.7% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Portugal) Labour Cost · Index (2020=100) | 128.4 | +2.4% | +3.5% | +19.7% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Portugal) Labour Cost · Index (2020=100) | 128.3 | +2.3% | +3.5% | +19.3% |
| Eurostat Retail Trade Volume, NACE G47 (Portugal) Retail Demand · Index (2021=100) | 119.1 | +2.2% | +2.8% | +6.3% |
| HICP Recreation & Culture Index (Portugal) HICP · Index (2015=100) | 108.27 | +1.1% | +0.5% | +1.3% |
| HICP Communications Index (Portugal) HICP · Index (2015=100) | 110.45 | +0.6% | -1.7% | -2.8% |
| HICP Transport Index (Portugal) HICP · Index (2015=100) | 124.06 | +0.4% | +0.3% | +0.7% |
| HICP Services Index (Portugal) HICP · Index (2015=100) | 129.98 | +0.4% | -2.6% | +4.2% |
| HICP Health Index (Portugal) HICP · Index (2015=100) | 114.3 | +0.1% | +0.2% | +2.8% |
| Eurostat Non-Wage Cost Share %, Industry (Portugal) Labour Cost Level · % | 19 | +0.0% | +0.5% | — |
| Eurostat Industry Employment Index, B-E36 (Portugal) Employment · Index (2021=100) | 104.1 | +0.0% | -0.2% | +0.6% |
| Eurostat Job Vacancy Rate (Portugal) Job Vacancies · % posts vacant | 1.4 | +0.0% | +7.7% | -17.6% |
| HICP Food Index (Portugal) HICP · Index (2015=100) | 138.09 | -0.1% | +0.1% | +3.2% |
| HICP Restaurants & Hotels Index (Portugal) HICP · Index (2015=100) | 147.74 | -0.5% | -8.1% | +5.9% |
| Eurostat Consumer Confidence Indicator (Portugal) Confidence · Balance | -15.2 | -0.7% | -11.1% | -3.2% |
| HICP Energy Index (Portugal) HICP · Index (2015=100) | 122.9 | -1.2% | -0.7% | -2.4% |
| Eurostat Unemployment Rate (Portugal) Unemployment · % active pop | 5.7 | -1.7% | -5.0% | -13.6% |
| HICP Clothing & Footwear Index (Portugal) HICP · Index (2015=100) | 91.06 | -1.8% | -0.1% | -1.7% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Portugal) Labour Productivity · Index (2015=100) | 108.45 | -3.1% | +0.9% | +13.2% |
| Eurostat Wholesale Trade Volume, NACE G46 (Portugal) Wholesale Demand · Index (2021=100) | 100.2 | -3.1% | -4.8% | -1.9% |
| CPI: All Items (Portugal) CPI · Index | — | — | — | — |
| PPI: Industry (Portugal) PPI · Index | — | — | — | — |
| Import Prices (Portugal) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.