Agriculture & Food price indices for Spain
18 official price series covering 10 subcategories in Spain. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2025-11-01.
Agriculture & Food indices for Spain cover 18 series across Food Indices, Food PPI, Beverages. Latest data: 2025-11-01. Eurostat Ag Output Price: Barley (Spain) leads the upside at +7.5% over the past month, -36.6% year on year. Eurostat Ag Output Price: Grain Maize (Spain) has moved the other direction at -9.3% over the same window. For procurement teams sourcing agriculture & food inputs in or from Spain, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track agriculture & food moves like a pro, weekly.
Get the procure.blog digest: key price shifts across agriculture & food and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Ag Output Price: Barley (Spain) Cereals · Index (2020=100) | 130.06 | +7.5% | +1.0% | -36.6% |
| Eurostat Ag Input Price: Energy & Lubricants (Spain) Farming Inputs · Index (2020=100) | 126.83 | +6.0% | -7.9% | -47.1% |
| Eurostat Ag Output Price: Milk (Spain) Dairy · Index (2020=100) | 151.55 | +3.7% | +2.6% | +8.8% |
| Eurostat Ag Input Price: Potash Fertilisers (Spain) Fertilisers · Index (2020=100) | 130.98 | +3.2% | -3.2% | -37.0% |
| Eurostat Ag Input Price: Fertilisers (Spain) Fertilisers · Index (2020=100) | 156.21 | +1.8% | +7.5% | -33.3% |
| Eurostat Ag Input Price: Nitrogen Fertilisers (Spain) Fertilisers · Index (2020=100) | 169.34 | +0.7% | +13.1% | -42.5% |
| Eurostat Ag Input Price: Plant Protection Products (Spain) Farming Inputs · Index (2020=100) | 127.1 | +0.7% | +2.6% | +1.0% |
| Eurostat Ag Input Price: Total (Inputs 1 + 2, Spain) Farming Inputs · Index (2020=100) | 126.29 | +0.4% | +1.7% | -18.2% |
| Eurostat Ag Input Price: Goods & Services Consumed (Spain) Farming Inputs · Index (2020=100) | 126.45 | +0.4% | +1.9% | -20.0% |
| Eurostat PPI: Beverages (Spain) Beverages · Index (2021=100) | 121.8 | +0.2% | +0.2% | +2.2% |
| Eurostat Ag Output Price: Sugar Beet (Spain) Sugar · Index (2020=100) | 126.58 | +0.0% | -28.4% | +2.2% |
| Eurostat PPI: Food Products (Spain) Food PPI · Index (2021=100) | 128.8 | -0.1% | +0.2% | -1.3% |
| Eurostat Ag Output Price: Common Wheat & Spelt (Spain) Cereals · Index (2020=100) | 111.47 | -0.3% | -7.0% | -41.3% |
| Eurostat Ag Input Price: Animal Feedingstuffs (Spain) Animal Feed · Index (2020=100) | 123.37 | -1.4% | +2.1% | -20.8% |
| Eurostat Ag Output Price: Live Cattle (Spain) Livestock · Index (2020=100) | 195.67 | -1.8% | +9.8% | +40.4% |
| Eurostat Ag Output Price: Live Pigs (Spain) Livestock · Index (2020=100) | 137.58 | -2.0% | +7.4% | +4.0% |
| Eurostat Ag Output Price: Grain Maize (Spain) Cereals · Index (2020=100) | 113.16 | -9.3% | -4.6% | -34.1% |
| CPI: Food (Spain) Food Indices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.