Macro & Inflation price indices for Spain
45 official price series covering 20 subcategories in Spain. Sources: FRED, EIA, USDA, DBnomics. Latest data: 2026-03-01.
Macro & Inflation indices for Spain cover 45 series across CPI, PPI, Import Prices. Latest data: 2026-03-01. Eurostat Consumer Confidence Indicator (Spain) leads the upside at +142.9% over the past month, -189.5% year on year. Eurostat Wholesale Trade Volume, NACE G46 (Spain) has moved the other direction at -3.1% over the same window. For procurement teams sourcing macro & inflation inputs in or from Spain, the table below carries the full series, source IDs, and frequencies so you can pull the raw data into a negotiation model or supplier benchmarking view.
Track macro & inflation moves like a pro, weekly.
Get the procure.blog digest: key price shifts across macro & inflation and related markets, what they mean for procurement, and 3 buyer-ready takeaways. Free, 5 minute read.
Indices and recent changes
Ranked by 1-month change. Click any row for full chart and forecast.
| Index | Current | 1M | 3M | 12M |
|---|---|---|---|---|
| Eurostat Consumer Confidence Indicator (Spain) Confidence · Balance | -1.7 | +142.9% | +112.5% | -189.5% |
| WB GDP per Capita, USD (Spain) GDP · USD | 32,676.98 | +10.1% | +21.1% | +3.2% |
| OECD ULC, Construction (Spain) Unit Labour Cost · Index (2015=100) | 167.48 | +8.8% | +23.7% | +52.9% |
| OECD ULC, Wholesale & Retail Trade (Spain) Unit Labour Cost · Index (2015=100) | 120.91 | +7.4% | +1.1% | +13.8% |
| OECD Unit Labour Cost, Total Economy (Spain) Unit Labour Cost · Index (2015=100) | 124.1 | +6.0% | +9.1% | +20.3% |
| Eurostat Industrial Confidence Indicator (Spain) Confidence · Balance | -3.6 | +5.9% | -21.7% | -21.7% |
| OECD Unit Labour Cost, Industry B-E (Spain) Unit Labour Cost · Index (2015=100) | 122.8 | +5.6% | +8.5% | +18.6% |
| OECD Labour Compensation per Hour, Manufacturing (Spain) Labour Compensation · Index (2015=100) | 122.64 | +5.2% | +10.7% | +25.9% |
| OECD ULC, Information & Communication (Spain) Unit Labour Cost · Index (2015=100) | 107.36 | +5.1% | +4.3% | -9.9% |
| Eurostat Labour Cost EUR/hour, Manufacturing (Spain) Labour Cost Level · EUR/hour | 27.2 | +5.0% | +13.3% | — |
| Eurostat Labour Cost EUR/hour, Market Services G-N (Spain) Labour Cost Level · EUR/hour | 24.4 | +4.7% | +11.9% | — |
| Eurostat Wages-Only EUR/hour, Market Services G-N (Spain) Labour Cost Level · EUR/hour | 18.1 | +4.6% | +11.7% | — |
| Eurostat Labour Cost EUR/hour, Industry B-E (Spain) Labour Cost Level · EUR/hour | 27.7 | +4.5% | +12.6% | — |
| Eurostat Wages-Only EUR/hour, Manufacturing (Spain) Labour Cost Level · EUR/hour | 19.8 | +4.2% | +13.1% | — |
| OECD Unit Labour Cost, Manufacturing (Spain) Unit Labour Cost · Index (2015=100) | 116.28 | +4.2% | -4.2% | +5.4% |
| HICP Recreation & Culture Index (Spain) HICP · Index (2015=100) | 114.8 | +3.3% | +1.9% | +0.8% |
| Eurostat 10y Sovereign Bond Yield (Spain) Interest Rates · % | 3.27 | +3.1% | +0.3% | +13.2% |
| Eurostat Labour Cost EUR/hour, Construction (Spain) Labour Cost Level · EUR/hour | 22.7 | +2.7% | +10.2% | — |
| Eurostat Automotive Turnover, NACE C29 (Spain) Manufacturing Activity · Index (2021=100) | 115.1 | +1.6% | +6.3% | -0.7% |
| Eurostat LCI: Wages & Salaries Only, Manufacturing (Spain) Labour Cost · Index (2020=100) | 117.2 | +1.6% | +2.3% | +13.5% |
| Eurostat LCI: Wages & Salaries Only, Industry B-E (Spain) Labour Cost · Index (2020=100) | 116.7 | +1.3% | +2.2% | +12.8% |
| Eurostat Wages-Only EUR/hour, Construction (Spain) Labour Cost Level · EUR/hour | 15.9 | +1.3% | +8.2% | — |
| Eurostat Industry Employment Index, B-E36 (Spain) Employment · Index (2021=100) | 112.6 | +1.2% | +4.5% | +9.0% |
| Eurostat Retail Trade Volume, NACE G47 (Spain) Retail Demand · Index (2021=100) | 113.7 | +1.0% | +1.5% | +6.1% |
| Eurostat LCI: Total Labour Cost, Manufacturing (Spain) Labour Cost · Index (2020=100) | 116.9 | +0.8% | +2.5% | +14.5% |
| Eurostat Non-Wage Cost Share %, Industry (Spain) Labour Cost Level · % | 27.1 | +0.7% | +0.0% | — |
| HICP Services Index (Spain) HICP · Index (2015=100) | 126.59 | +0.7% | +0.3% | +3.9% |
| Eurostat LCI: Total Labour Cost, Industry B-E (Spain) Labour Cost · Index (2020=100) | 116.6 | +0.7% | +2.4% | +14.0% |
| OECD Labour Productivity, Manufacturing GVA per Hour (Spain) Labour Productivity · Index (2015=100) | 105.07 | +0.6% | +14.6% | +18.6% |
| HICP Food Index (Spain) HICP · Index (2015=100) | 144.96 | +0.3% | +1.8% | +3.2% |
| OECD Average Annual Wage (USD-PPP, Spain) Wages · USD-PPP per year | 54,564.41 | +0.2% | -1.4% | +1.8% |
| HICP Health Index (Spain) HICP · Index (2015=100) | 111.61 | +0.2% | +0.4% | +2.2% |
| OECD Composite Leading Indicator (Spain) Leading Indicator · Index (LT avg=100) | 101.37 | +0.1% | +0.4% | +1.8% |
| HICP Restaurants & Hotels Index (Spain) HICP · Index (2015=100) | 138.22 | +0.1% | -1.1% | +4.7% |
| HICP Transport Index (Spain) HICP · Index (2015=100) | 123.71 | -0.0% | +0.8% | +2.1% |
| HICP Communications Index (Spain) HICP · Index (2015=100) | 105.1 | -0.1% | -0.3% | +1.6% |
| HICP Energy Index (Spain) HICP · Index (2015=100) | 126.68 | -0.2% | +1.1% | +3.2% |
| Eurostat Manufacturing Turnover, NACE C (Spain) Manufacturing Activity · Index (2021=100) | 118.9 | -0.8% | -0.6% | -1.7% |
| Eurostat Unemployment Rate (Spain) Unemployment · % active pop | 10.4 | -1.0% | -1.0% | -2.8% |
| HICP Clothing & Footwear Index (Spain) HICP · Index (2015=100) | 114.13 | -1.3% | +3.4% | +0.6% |
| OECD Real Minimum Wage (USD-PPP, hourly, Spain) Minimum Wage · USD-PPP per hour | 13.95 | -2.7% | -1.9% | +35.3% |
| Eurostat Wholesale Trade Volume, NACE G46 (Spain) Wholesale Demand · Index (2021=100) | 98.9 | -3.1% | -1.1% | +1.1% |
| CPI: All Items (Spain) CPI · Index | — | — | — | — |
| PPI: Industry (Spain) PPI · Index | — | — | — | — |
| Import Prices (Spain) Import Prices · Index | — | — | — | — |
Related pages
Data is refreshed on source release. FRED (Federal Reserve Bank of St. Louis), EIA (US Energy Information Administration), USDA NASS, and DBnomics aggregate official series from 90+ statistical agencies. All series IDs shown above can be retrieved via the free ProcureIndex API: /docs. Methodology and freshness logic at /docs/sources.